Permanent Drum Sib Nqus Separator Description
CTS (NB) series ruaj khov hlau nplaum nruas sib nqus sib nqus sib cais yog tsim rau kev siv ntub dej ntawm cov khoom zoo ntawm cov hlau nplaum muaj zog, lossis tshem tawm cov khoom sib nqus sib nqus los ntawm cov hlau tsis muaj hlau nplaum. Lub tshuab no tuaj yeem tsis tu ncua pub thiab tso tawm ore, muaj qhov sib nqus loj hauv qhov tob, qhov sib txawv ua haujlwm loj, thiab muaj peev xwm ua haujlwm siab.
Lub hauv paus ntsiab lus yog hais tias thaum lub slurry nkag mus rau hauv lub magnetic teb cheeb tsam, lub magnetic minerals yog adsorbed nyob rau saum npoo ntawm lub tog raj kheej, lub weakly magnetic teb thiab non-magnetic minerals raug pov tseg thiab tawm, thiab cov minerals magnetic heev adsorbed rau ntawm qhov chaw. lub tog raj kheej tig nrog lub tog raj kheej thiab nqa mus. Tom qab tawm hauv thaj chaw sib nqus, yaug dej mus rau hauv lub tank concentrate kom ua tiav cov haujlwm sorting.

Permanent Drum Sib Nqus SeparatorNta
Tib lub tog raj kheej tuaj yeem nruab nrog peb hom tso tsheb hlau luam, uas yog lub tank downstream (CTS), countercurrent tank (CTN) thiab semi-countercurrent tank (CTB), kom hloov mus rau qhov sib txawv ntawm cov ntxhia ua haujlwm.
Lub tank co-flow yog tsim rau roughing thiab concentrating ores nrog ib tug particle loj ntawm 0 1-6mm.
Lub tank counterflow yog tsim rau roughing thiab cheb ntawm ores nrog ib tug particle loj ntawm 0 1-0.6 hli, nrog rau hnyav nruab nrab rov qab nyob rau hauv lub thee npaj kev lag luam.
Lub semi-countercurrent flow tank yog tsim rau roughing thiab concentrating ores nrog ib tug particle loj ntawm 05-1 hli.

Permanent Drum Sib Nqus SeparatorTsis muaj
| Qauv | Nruas txoj kab uas hla * ntev (mm) | Sib nqus nto induction siv mT | Lub zog ua haujlwm | Lub cev muaj zog (Kw) | Rotary zaus (r/min) | Qhov hnyav (kg) | |||
| Sib nqus ncej geometric center tus nqi | cheb cheeb tsam nruab nrab | Maximum magnetic induction siv | T/h | m3/h | |||||
| CTS-(NB)-46 | 400x600 | 120 | 130 | 160 | 1~3 | 5 | 1 | 45 | 600 |
| CTS-(NB)-66 | 600x600 | 120 | 145 | 170 | 5~10 | 16 | 1 | 40 | 750 |
| CTS-(NB)-69 | 600x900 | 120 | 145 | 170 | 8~15 | 24 | 1.1 | 40 | 830 |
| CTS-(NB)-612 | 600x1200 | 120 | 145 | 170 | 10~20 | 32 | 1.1 | 40 | 990 |
| CTS-(NB)-618 | 600x1800 | 120 | 145 | 170 | 15~30 | 48 | 2.2 | 40 | 1330 |
| CTS-(NB)-712 | 750x1200 | 120 | 155 | 180 | 15~30 | 48 | 2.2 | 35 | 1500 |
| CTS-(NB)-718 | 750x1800 | 120 | 155 | 180 | 20~45 | 72 | 3 | 35 | 2100 |
| CTS-(NB)-918 | 900x1800 | 148 | 165 | 190 | 25~55 | 90 | 3 | 28 | 2900 |
| CTS-(NB)-924 | 900x2400 | 148 | 165 | 190 | 35~70 | 110 | 4 | 28 | 3500 |
| CTS-(NB)-1018 | 1050x1800 | 148 | 165 | 190 | 40~75 | 120 | 4 | 22 | 4000 |
| CTS-(NB)-1021 | 1050x2100 | 148 | 165 | 190 | 45~88 | 140 | 5.5 | 22 | 4500 |
| CTS-(NB)-1021 | 1050x2100 | 160 | 240 | 280 | 45~88 | 140 | 5.5 | 22 | 4500 |
| CTS-(NB)-1024 | 1050x2400 | 148 | 165 | 190 | 52~100 | 160 | 5.5 | 22 | 5000 |
| CTS-(NB)-1024 | 1050x2400 | 160 | 240 | 280 | 52~100 | 160 | 5.5 | 22 | 5000 |
| CTS-(NB)-1030 | 1050x3000 | 160 | 240 | 280 | 65~125 | 200 | 7.5 | 22 | 6200 |
| CTS-(NB)-1218 | 1200x1800 | 148 | 165 | 190 | 47~90 | 140 | 5.5 | 19 | 5800 |
| CTS-(NB)-1218 | 1200x1800 | 160 | 240 | 280 | 47~90 | 140 | 5.5 | 19 | 5800 |
| CTS-(NB)-1224 | 1200x2400 | 148 | 165 | 190 | 82~120 | 192 | 7.5 | 19 | 6200 |
| CTS-(NB)-1224 | 1200x2400 | 160 | 240 | 300 | 82~120 | 192 | 7.5 | 19 | 6200 |
| CTS-(NB)-1230 | 1200x3000 | 148 | 165 | 190 | 80~150 | 240 | 7.5 | 19 | 7200 |
| CTS-(NB)-1230 | 1200x3000 | 160 | 240 | 280 | 80~150 | 240 | 7.5 | 19 | 7200 |
| CTS-(NB)-1530 | 1500x3000 | 180 | 240 | 300 | 90~170 | 270 | 11 | 14 | 8100 |
| CTS-(NB)-1540 | 1500x4000 | 180 | 240 | 300 | 115~220 | 350 | 11 | 14 | 9300 |
Kev pabcuam
1. Peb yuav muab qhov tsim nyog hlau cais qhov project raws li koj cov khoom siv thiab chaw ua haujlwm rau koj siv.
2. Peb tuaj yeem ua qhov kev ntsuam xyuas kom paub meej tias cov hlau sib cais tau dawb.

Cim npe nrov: cts/ctn/ctb mus tas li nruas sib nqus separator, manufacturers, lwm tus neeg, Hoobkas













































